Following the resolution of the Sustainability Committee meeting, UfiSpace decided to retain the seven major types of stakeholders identified in the 2023 Sustainability Report: government agencies, shareholders/investors, customers, employees, suppliers, media, and local communities (including NPOs). “Academic institutions” were newly added as stakeholders for this engagement (eight types in total). The Company engages with stakeholders through diverse channels, including distributing questionnaires to assess their level of concern, in order to confirm that the listed sustainability issues are valued by stakeholders.
| Stakeholders | Significance to UfiSpace | Issues of Concern | Communication Channel/Frequency | Responsible Unit/Contact Information | 2025 Communication Performance |
|---|---|---|---|---|---|
| Government Agencies | Government agencies supervise and audit the Company’s compliance practices for various laws and regulations. UfiSpace strictly adheres to government laws and regulations, and actively keeps in line with government policies. |
|
|
|
|
| Shareholders/Investors | The support of shareholders and investors drives the Company’s steady growth. UfiSpace treats all shareholders fairly and protects their rights. |
|
|
|
|
| Customers | UfiSpace places importance on customers’ needs and establishes win-win service partnerships with customers to create value together. |
|
|
|
|
| Employees | Talents are UfiSpace’s important asset and the key to corporate competitiveness. The Company provides a workplace that ensures the physical and mental health and diverse development of employees, so that they can achieve personal accomplishments in their positions. |
|
|
|
|
| Suppliers | Suppliers are important partners to UfiSpace not only in operations but also in realizing the industry’s sustainable development. |
|
|
|
|
| Media | The advice and suggestions made by the media on behalf of the general public to the Company will inspire UfiSpace to make continuous progress. |
|
|
|
|
| Local Communities (Including NPOs) | UfiSpace aims to bring a positive impact to society and create a common good with local communities and non-profit organizations. |
|
|
|
|
| Academic institutions | UfiSpace exchanges the latest sustainability knowledge with academic institutions to ensure that its sustainable development keeps pace with the times. |
|
|
|
|
Materiality analysis is an important cornerstone for UfiSpace to compile its sustainability report and formulate its sustainability policies. We assess the impacts of the sustainability issues on our corporate operations as well as the economy, environment and human rights according to the GRI methodology, identify material topics based on double materiality assessment, formulate relevant management policies accordingly and review the implementation on a regular basis. At the same time, we take the initiative to showcase the Company’s sustainable development progress to stakeholders so as to move towards a future featuring the common good for all together.

With reference to international sustainability norms and standards, sustainability ratings, stakeholders’ expectations, and global sustainability trends, and through expert consultation meetings, UfiSpace selected 14 sustainability issues, including 3 environmental issues, 5 social issues, and 6 economic and governance issues.